<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are applications contacting home? See what programs are using the internet without your knowledge</title>
	<atom:link href="http://dottech.org/16512/are-applications-contacting-home-see-what-programs-are-using-the-internet-without-your-knowledge/feed/" rel="self" type="application/rss+xml" />
	<link>http://dottech.org/16512/are-applications-contacting-home-see-what-programs-are-using-the-internet-without-your-knowledge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-applications-contacting-home-see-what-programs-are-using-the-internet-without-your-knowledge</link>
	<description>Professional Technologians</description>
	<lastBuildDate>Tue, 21 May 2013 20:13:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: DonFG</title>
		<link>http://dottech.org/16512/are-applications-contacting-home-see-what-programs-are-using-the-internet-without-your-knowledge/comment-page-2/#comment-96592</link>
		<dc:creator>DonFG</dc:creator>
		<pubDate>Tue, 10 May 2011 13:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://dottech.org/?p=16512#comment-96592</guid>
		<description><![CDATA[There are too many free programs that do this.]]></description>
		<content:encoded><![CDATA[<p>There are too many free programs that do this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blue</title>
		<link>http://dottech.org/16512/are-applications-contacting-home-see-what-programs-are-using-the-internet-without-your-knowledge/comment-page-2/#comment-40004</link>
		<dc:creator>blue</dc:creator>
		<pubDate>Mon, 31 May 2010 21:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://dottech.org/?p=16512#comment-40004</guid>
		<description><![CDATA[One wonders if #19 uses postcards for all his communication. Perhaps the reason to use security is the same reason that they invented envelopes.]]></description>
		<content:encoded><![CDATA[<p>One wonders if #19 uses postcards for all his communication. Perhaps the reason to use security is the same reason that they invented envelopes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leland</title>
		<link>http://dottech.org/16512/are-applications-contacting-home-see-what-programs-are-using-the-internet-without-your-knowledge/comment-page-2/#comment-39602</link>
		<dc:creator>leland</dc:creator>
		<pubDate>Wed, 26 May 2010 00:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://dottech.org/?p=16512#comment-39602</guid>
		<description><![CDATA[Or use &lt;strong&gt;Process Hacker&lt;/strong&gt; and look at the Network Tab.
Or use &lt;strong&gt;System Explorer&lt;/strong&gt; and look under Connections.
Both work and are far easier for the average user.  Enjoy.]]></description>
		<content:encoded><![CDATA[<p>Or use <strong>Process Hacker</strong> and look at the Network Tab.<br />
Or use <strong>System Explorer</strong> and look under Connections.<br />
Both work and are far easier for the average user.  Enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://dottech.org/16512/are-applications-contacting-home-see-what-programs-are-using-the-internet-without-your-knowledge/comment-page-2/#comment-39587</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Tue, 25 May 2010 21:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://dottech.org/?p=16512#comment-39587</guid>
		<description><![CDATA[&lt;strong&gt;@&lt;a href=&quot;16512/comment-page-1#comment-39298&quot; rel=&quot;nofollow&quot;&gt;Locutus&lt;/a&gt;:&lt;/strong&gt; 
Last week 10% or 20% of the sites I went to were not there.
After my post on 23rd I found 70% were there with a following wind after several attempts
There were no 404 error messages - the DNS just failed to resolve names  into IP addresses.
I vaguely remembered forthcoming DNS doom, and  eventually found
&quot;DNSSEC unlikely to break Internet on May 5&quot; - an  article on
&lt;!-- m --&gt;&lt;a href=&quot;http://blogs.techrepublic.com.com/itdojo/?p=1713&quot; rel=&quot;nofollow&quot;&gt;http://blogs.techrepublic.com.com/itdojo/?p=1713&lt;/a&gt;&lt;!-- m --&gt;
Desperation, I unchecked the option to use the DNS provided by my ISP, and went elsewhere - and every site was back with me within a couple of minutes.
 
That I call A RESULT.
Pity it took me a couple of days to eventually get there.
 
I am now back, and can advise that THIS is the script to do the job.
I call the script NetStats.BAT
It holds a single line command, which is :-

start &quot;USE Ctrl&#039;C to terminate NETSTAT Logging and close this Window&quot; cmd /c netstat -b 5 ^&gt;activity.txt
 
You can use Windows Explorer to select that script, and drag/drop a short-cut link to
C:Documents and SettingsAll UsersStart MenuProgramsStartup
That will launch a CMD that rapidly disappears as it launches another CMD which runs netstat.exe and logs into activity.txt in the same folder as the script.  This second CMD window reminds you to use Ctrl&#039;C to terminate logging and close the Window.  You can minimize the window to the task bar and it will continue logging until you bring it back to focus.
The official way to terminate is via use of Ctrl&#039;C when focus is on its Window.  Simply / accidentally closing the window by clicking the tiny X in the top right corner also seems to work for me -
but timing is everything.
 
I am filled with dread by the thought of killing the netstat.exe process whilst it is halfway through appending the next line of text to Activity.txt.   This could corrupt / muddle the last few records in Activity.txt.   It may well cause more Lost Clusters.
 
I remember Windows 98 refused to shutdown until I pulled the plug, and every morning it would blame me for not shutting down &quot;PROPERLY&quot;, and would tell me how many disc clusters I had lost ! !
 
Windows XP does not APPEAR to fall apart so badly, until you run CHKDSK ! !
Conclusion - Use Ctrl&#039;C - anything else can injure your computer&#039;s health]]></description>
		<content:encoded><![CDATA[<p><strong>@<a href="16512/comment-page-1#comment-39298" rel="nofollow">Locutus</a>:</strong><br />
Last week 10% or 20% of the sites I went to were not there.<br />
After my post on 23rd I found 70% were there with a following wind after several attempts<br />
There were no 404 error messages &#8211; the DNS just failed to resolve names  into IP addresses.<br />
I vaguely remembered forthcoming DNS doom, and  eventually found<br />
&#8220;DNSSEC unlikely to break Internet on May 5&#8243; &#8211; an  article on<br />
<!-- m --><a href="http://blogs.techrepublic.com.com/itdojo/?p=1713" rel="nofollow">http://blogs.techrepublic.com.com/itdojo/?p=1713</a><!-- m --><br />
Desperation, I unchecked the option to use the DNS provided by my ISP, and went elsewhere &#8211; and every site was back with me within a couple of minutes.<br />
 <br />
That I call A RESULT.<br />
Pity it took me a couple of days to eventually get there.<br />
 <br />
I am now back, and can advise that THIS is the script to do the job.<br />
I call the script NetStats.BAT<br />
It holds a single line command, which is :-</p>
<p>start &#8220;USE Ctrl&#8217;C to terminate NETSTAT Logging and close this Window&#8221; cmd /c netstat -b 5 ^&gt;activity.txt<br />
 <br />
You can use Windows Explorer to select that script, and drag/drop a short-cut link to<br />
C:Documents and SettingsAll UsersStart MenuProgramsStartup<br />
That will launch a CMD that rapidly disappears as it launches another CMD which runs netstat.exe and logs into activity.txt in the same folder as the script.  This second CMD window reminds you to use Ctrl&#8217;C to terminate logging and close the Window.  You can minimize the window to the task bar and it will continue logging until you bring it back to focus.<br />
The official way to terminate is via use of Ctrl&#8217;C when focus is on its Window.  Simply / accidentally closing the window by clicking the tiny X in the top right corner also seems to work for me -<br />
but timing is everything.<br />
 <br />
I am filled with dread by the thought of killing the netstat.exe process whilst it is halfway through appending the next line of text to Activity.txt.   This could corrupt / muddle the last few records in Activity.txt.   It may well cause more Lost Clusters.<br />
 <br />
I remember Windows 98 refused to shutdown until I pulled the plug, and every morning it would blame me for not shutting down &#8220;PROPERLY&#8221;, and would tell me how many disc clusters I had lost ! !<br />
 <br />
Windows XP does not APPEAR to fall apart so badly, until you run CHKDSK ! !<br />
Conclusion &#8211; Use Ctrl&#8217;C &#8211; anything else can injure your computer&#8217;s health</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sputnik</title>
		<link>http://dottech.org/16512/are-applications-contacting-home-see-what-programs-are-using-the-internet-without-your-knowledge/comment-page-2/#comment-39548</link>
		<dc:creator>Sputnik</dc:creator>
		<pubDate>Tue, 25 May 2010 14:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://dottech.org/?p=16512#comment-39548</guid>
		<description><![CDATA[Thank you Locutus for this information !
Now I will be able to know if &quot;ET wants to phone home&quot; ! :-)]]></description>
		<content:encoded><![CDATA[<p>Thank you Locutus for this information !<br />
Now I will be able to know if &#8220;ET wants to phone home&#8221; ! :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: win7guru</title>
		<link>http://dottech.org/16512/are-applications-contacting-home-see-what-programs-are-using-the-internet-without-your-knowledge/comment-page-2/#comment-39501</link>
		<dc:creator>win7guru</dc:creator>
		<pubDate>Tue, 25 May 2010 06:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://dottech.org/?p=16512#comment-39501</guid>
		<description><![CDATA[Don&#039;t forget the shortcut to start CMD as Admin
Ctrl+Shift+Enter]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget the shortcut to start CMD as Admin<br />
Ctrl+Shift+Enter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnD</title>
		<link>http://dottech.org/16512/are-applications-contacting-home-see-what-programs-are-using-the-internet-without-your-knowledge/comment-page-2/#comment-39429</link>
		<dc:creator>JohnD</dc:creator>
		<pubDate>Mon, 24 May 2010 17:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://dottech.org/?p=16512#comment-39429</guid>
		<description><![CDATA[&lt;strong&gt;@&lt;a href=&quot;16512/comment-page-1#comment-39298&quot; rel=&quot;nofollow&quot;&gt;Locutus&lt;/a&gt;:&lt;/strong&gt; &lt;strong&gt;@&lt;a href=&quot;16512/comment-page-1#comment-39334&quot; rel=&quot;nofollow&quot;&gt;alan&lt;/a&gt;:&lt;/strong&gt; @all - Thanks for the comments and advice.  I particularly like the term &quot;startup chaos&quot; that alan used as this is the period that I am concerned about.  I am not worried about the time after the software firewall kicks in, (I am currently using Online Armor but have used Comodo and Look &amp; Stop in the recent past), but that period of seconds when the router lite shows a connection and the OS software gets started up and my protection programs are running.  A lot can happen in these seconds in computer time.  I key in on svchost because it will usually have unlimited access to the internet and so Many things use it for various purposes.  Ports 80 and 8080 are another open avenue.  I very seldom use IE, but CCleaner always finds cookies and such from IE, most I understand as programs like SuperAntiSpyware will use IE subliminally to do update checks but there is also usually a IE cookie for john@msn that I don&#039;t particularly  like to see.   I suppose the only true way to do this type of monitoring would be a hardware packet sniffer between the router and the computer, but that would be a little bit over the top for a home PC.  This is a good topic, as we move so many of aspects of our personal lives onto the computer, such as financials, I would really like to know who is taking a &quot;peek&quot; at my PC and why.
An apt headline from a Computerworld article today:

&quot;MSRT has scrubbed mutating Alureon rootkit from more than 360,000 Windows-based PCs since May 11&quot;]]></description>
		<content:encoded><![CDATA[<p><strong>@<a href="16512/comment-page-1#comment-39298" rel="nofollow">Locutus</a>:</strong> <strong>@<a href="16512/comment-page-1#comment-39334" rel="nofollow">alan</a>:</strong> @all &#8211; Thanks for the comments and advice.  I particularly like the term &#8220;startup chaos&#8221; that alan used as this is the period that I am concerned about.  I am not worried about the time after the software firewall kicks in, (I am currently using Online Armor but have used Comodo and Look &amp; Stop in the recent past), but that period of seconds when the router lite shows a connection and the OS software gets started up and my protection programs are running.  A lot can happen in these seconds in computer time.  I key in on svchost because it will usually have unlimited access to the internet and so Many things use it for various purposes.  Ports 80 and 8080 are another open avenue.  I very seldom use IE, but CCleaner always finds cookies and such from IE, most I understand as programs like SuperAntiSpyware will use IE subliminally to do update checks but there is also usually a IE cookie for john@msn that I don&#8217;t particularly  like to see.   I suppose the only true way to do this type of monitoring would be a hardware packet sniffer between the router and the computer, but that would be a little bit over the top for a home PC.  This is a good topic, as we move so many of aspects of our personal lives onto the computer, such as financials, I would really like to know who is taking a &#8220;peek&#8221; at my PC and why.<br />
An apt headline from a Computerworld article today:</p>
<p>&#8220;MSRT has scrubbed mutating Alureon rootkit from more than 360,000 Windows-based PCs since May 11&#8243;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OldElmerFudd</title>
		<link>http://dottech.org/16512/are-applications-contacting-home-see-what-programs-are-using-the-internet-without-your-knowledge/comment-page-2/#comment-39338</link>
		<dc:creator>OldElmerFudd</dc:creator>
		<pubDate>Sun, 23 May 2010 21:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://dottech.org/?p=16512#comment-39338</guid>
		<description><![CDATA[&lt;strong&gt;@&lt;a href=&quot;16512/comment-page-1#comment-39326&quot; rel=&quot;nofollow&quot;&gt;RobCr&lt;/a&gt;:&lt;/strong&gt; I ran across this a couple of years ago. I don&#039;t use it often - only five machines in my network - but it has quite a bit going for it. I use the free version (bottom of the page), and don&#039;t recall a &quot;pop-up&quot; feature. Maybe the Pro version will do all you want. Take a look; it might work for you.
http://www.netlimiter.com/download.php
 
hth]]></description>
		<content:encoded><![CDATA[<p><strong>@<a href="16512/comment-page-1#comment-39326" rel="nofollow">RobCr</a>:</strong> I ran across this a couple of years ago. I don&#8217;t use it often &#8211; only five machines in my network &#8211; but it has quite a bit going for it. I use the free version (bottom of the page), and don&#8217;t recall a &#8220;pop-up&#8221; feature. Maybe the Pro version will do all you want. Take a look; it might work for you.<br />
<a href="http://www.netlimiter.com/download.php" rel="nofollow">http://www.netlimiter.com/download.php</a><br />
 <br />
hth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://dottech.org/16512/are-applications-contacting-home-see-what-programs-are-using-the-internet-without-your-knowledge/comment-page-2/#comment-39334</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Sun, 23 May 2010 19:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://dottech.org/?p=16512#comment-39334</guid>
		<description><![CDATA[@RobCr
Comodo Security is free and does what you want, and then some.
I use it for all my security needs.
I swear by it.
My son used to swear at it, because every time he ran a new application that wanted the Internet it would pause the connection until the user decided to Block or Permit.  It also had a check box to remember (or not) this decision for any further attempt.
It is more docile now with WhiteLists
They have an active user forum at
http://forums.comodo.com/comodo-internet-security-cis-b125.0/
 
 ]]></description>
		<content:encoded><![CDATA[<p>@RobCr<br />
Comodo Security is free and does what you want, and then some.<br />
I use it for all my security needs.<br />
I swear by it.<br />
My son used to swear at it, because every time he ran a new application that wanted the Internet it would pause the connection until the user decided to Block or Permit.  It also had a check box to remember (or not) this decision for any further attempt.<br />
It is more docile now with WhiteLists<br />
They have an active user forum at<br />
<a href="http://forums.comodo.com/comodo-internet-security-cis-b125.0/" rel="nofollow">http://forums.comodo.com/comodo-internet-security-cis-b125.0/</a><br />
 <br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tejas</title>
		<link>http://dottech.org/16512/are-applications-contacting-home-see-what-programs-are-using-the-internet-without-your-knowledge/comment-page-2/#comment-39330</link>
		<dc:creator>tejas</dc:creator>
		<pubDate>Sun, 23 May 2010 18:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://dottech.org/?p=16512#comment-39330</guid>
		<description><![CDATA[&lt;strong&gt;@&lt;a href=&quot;16512/comment-page-1#comment-39326&quot; rel=&quot;nofollow&quot;&gt;RobCr&lt;/a&gt;:&lt;/strong&gt; This may not be what you want, and unfortunately, it&#039;s not free, but I use BWMeter   http://www.desksoft.com/BWMeter.htm 
It has a very simple firewall that asks for permission when something wants internet access, and doesn&#039;t bug you about again, unless you remove that program from the Forbid/Allow lists.
]]></description>
		<content:encoded><![CDATA[<p><strong>@<a href="16512/comment-page-1#comment-39326" rel="nofollow">RobCr</a>:</strong> This may not be what you want, and unfortunately, it&#8217;s not free, but I use BWMeter   <a href="http://www.desksoft.com/BWMeter.htm" rel="nofollow">http://www.desksoft.com/BWMeter.htm</a><br />
It has a very simple firewall that asks for permission when something wants internet access, and doesn&#8217;t bug you about again, unless you remove that program from the Forbid/Allow lists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobCr</title>
		<link>http://dottech.org/16512/are-applications-contacting-home-see-what-programs-are-using-the-internet-without-your-knowledge/comment-page-2/#comment-39326</link>
		<dc:creator>RobCr</dc:creator>
		<pubDate>Sun, 23 May 2010 17:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://dottech.org/?p=16512#comment-39326</guid>
		<description><![CDATA[I have been through the 53 comments on that link I posted. Not much Joy there.

What I would like (and perhaps Josh ?), is a nice simple program, which monitors your outgoing Internet traffic, and pops up, when there is out going traffic.
And so that we are not overwhelmed with a plethora of detail, there be two options -
- Hide all safe traffic (Stuff the Developer knows is usual)
- When some traffic appears, it can be told - &#039;Never show that one again&#039;

Surely, someone has developed that ?]]></description>
		<content:encoded><![CDATA[<p>I have been through the 53 comments on that link I posted. Not much Joy there.</p>
<p>What I would like (and perhaps Josh ?), is a nice simple program, which monitors your outgoing Internet traffic, and pops up, when there is out going traffic.<br />
And so that we are not overwhelmed with a plethora of detail, there be two options -<br />
- Hide all safe traffic (Stuff the Developer knows is usual)<br />
- When some traffic appears, it can be told &#8211; &#8216;Never show that one again&#8217;</p>
<p>Surely, someone has developed that ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chinaguy</title>
		<link>http://dottech.org/16512/are-applications-contacting-home-see-what-programs-are-using-the-internet-without-your-knowledge/comment-page-2/#comment-39320</link>
		<dc:creator>chinaguy</dc:creator>
		<pubDate>Sun, 23 May 2010 14:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://dottech.org/?p=16512#comment-39320</guid>
		<description><![CDATA[Glad to help Locutus. Goodness knows I get enough help from you guys. Nice to be able to give a little back.]]></description>
		<content:encoded><![CDATA[<p>Glad to help Locutus. Goodness knows I get enough help from you guys. Nice to be able to give a little back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doru</title>
		<link>http://dottech.org/16512/are-applications-contacting-home-see-what-programs-are-using-the-internet-without-your-knowledge/comment-page-2/#comment-39319</link>
		<dc:creator>Doru</dc:creator>
		<pubDate>Sun, 23 May 2010 14:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://dottech.org/?p=16512#comment-39319</guid>
		<description><![CDATA[Click on Zum download and next.Download will have program and license.Instal program .After that,click right on license and make to open only with Jv 16(exe) who is install in Program files....Next open the program and go to:Help&gt;Licence information&gt;Install new license and select file:license.Next close and close the program.Open again and will be registered.If you don&#039;t know how to download go to:Techno360.]]></description>
		<content:encoded><![CDATA[<p>Click on Zum download and next.Download will have program and license.Instal program .After that,click right on license and make to open only with Jv 16(exe) who is install in Program files&#8230;.Next open the program and go to:Help&gt;Licence information&gt;Install new license and select file:license.Next close and close the program.Open again and will be registered.If you don&#8217;t know how to download go to:Techno360.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doru</title>
		<link>http://dottech.org/16512/are-applications-contacting-home-see-what-programs-are-using-the-internet-without-your-knowledge/comment-page-2/#comment-39318</link>
		<dc:creator>Doru</dc:creator>
		<pubDate>Sun, 23 May 2010 14:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://dottech.org/?p=16512#comment-39318</guid>
		<description><![CDATA[http://www.chip.de/downloads/Vollversion-jv16-PowerTools-2009_42960945.html
 
 
 ]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.chip.de/downloads/Vollversion-jv16-PowerTools-2009_42960945.html" rel="nofollow">http://www.chip.de/downloads/Vollversion-jv16-PowerTools-2009_42960945.html</a><br />
 <br />
 <br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://dottech.org/16512/are-applications-contacting-home-see-what-programs-are-using-the-internet-without-your-knowledge/comment-page-2/#comment-39315</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sun, 23 May 2010 12:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://dottech.org/?p=16512#comment-39315</guid>
		<description><![CDATA[Some listed items are as mysterious as the hundreds of  CLSID/892598319....  entries that appear in registry cleaners. Without knowledge/research/time/courage, it could be more dangerous to tinker with it than leaving the listed items intact.  Will be so good if people could write programs that not only report these things, but also, at least, point you in the right direction to find out what the entries mean. Without that, it&#039;s too daunting for John Does like me. Thank you to those who added some insight with their comments!]]></description>
		<content:encoded><![CDATA[<p>Some listed items are as mysterious as the hundreds of  CLSID/892598319&#8230;.  entries that appear in registry cleaners. Without knowledge/research/time/courage, it could be more dangerous to tinker with it than leaving the listed items intact.  Will be so good if people could write programs that not only report these things, but also, at least, point you in the right direction to find out what the entries mean. Without that, it&#8217;s too daunting for John Does like me. Thank you to those who added some insight with their comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobCr</title>
		<link>http://dottech.org/16512/are-applications-contacting-home-see-what-programs-are-using-the-internet-without-your-knowledge/comment-page-2/#comment-39314</link>
		<dc:creator>RobCr</dc:creator>
		<pubDate>Sun, 23 May 2010 12:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://dottech.org/?p=16512#comment-39314</guid>
		<description><![CDATA[I am a bit tied up at the moment.
Someone running one of my Data Base programs, has switched to Windows 7 (New PC), and is trying to use that instead of a server. So I am experimenting, and debugging.

I took time out, to have a quick check of the NirSoft web site, in case he had a GUI program for monitoring the internet.
My browse of his site did not appear to have exactly what we want.
However I came across this web page, where someone was seeking a program (see who is calling home). 
http://ask-leo.com/how_can_i_tell_what_internet_activity_is_happening_on_my_machine.html
The author mentions use of a NirSoft program, and another program.
Also there are 53 comments, that I have not read yet.
Perhaps someone may care to study the page in more detail, and also check if one of the 53 comments, points us to something simple, and effective.

Rob]]></description>
		<content:encoded><![CDATA[<p>I am a bit tied up at the moment.<br />
Someone running one of my Data Base programs, has switched to Windows 7 (New PC), and is trying to use that instead of a server. So I am experimenting, and debugging.</p>
<p>I took time out, to have a quick check of the NirSoft web site, in case he had a GUI program for monitoring the internet.<br />
My browse of his site did not appear to have exactly what we want.<br />
However I came across this web page, where someone was seeking a program (see who is calling home).<br />
<a href="http://ask-leo.com/how_can_i_tell_what_internet_activity_is_happening_on_my_machine.html" rel="nofollow">http://ask-leo.com/how_can_i_tell_what_internet_activity_is_happening_on_my_machine.html</a><br />
The author mentions use of a NirSoft program, and another program.<br />
Also there are 53 comments, that I have not read yet.<br />
Perhaps someone may care to study the page in more detail, and also check if one of the 53 comments, points us to something simple, and effective.</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jevvv</title>
		<link>http://dottech.org/16512/are-applications-contacting-home-see-what-programs-are-using-the-internet-without-your-knowledge/comment-page-1/#comment-39303</link>
		<dc:creator>jevvv</dc:creator>
		<pubDate>Sun, 23 May 2010 09:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://dottech.org/?p=16512#comment-39303</guid>
		<description><![CDATA[Some of the progs are ones that start automatically on startup.
 
To stop those you can run msconfig (Win98, XP and Vista) choose the Startup tab, then look down the list of which items are checked to load on startup.  If you are unsure then look them up online.
If there is something you don&#039;t want to load on startup then uncheck it, click the apply button, then ok.   (make sure it is something ok to not load!)
Now restart your computer and they will no longer load on startup.]]></description>
		<content:encoded><![CDATA[<p>Some of the progs are ones that start automatically on startup.<br />
 <br />
To stop those you can run msconfig (Win98, XP and Vista) choose the Startup tab, then look down the list of which items are checked to load on startup.  If you are unsure then look them up online.<br />
If there is something you don&#8217;t want to load on startup then uncheck it, click the apply button, then ok.   (make sure it is something ok to not load!)<br />
Now restart your computer and they will no longer load on startup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Locutus</title>
		<link>http://dottech.org/16512/are-applications-contacting-home-see-what-programs-are-using-the-internet-without-your-knowledge/comment-page-1/#comment-39298</link>
		<dc:creator>Locutus</dc:creator>
		<pubDate>Sun, 23 May 2010 08:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://dottech.org/?p=16512#comment-39298</guid>
		<description><![CDATA[&lt;p&gt;&lt;span&gt;&lt;strong&gt;@&lt;a href=&quot;16512/comment-page-1#comment-39297&quot; rel=&quot;nofollow&quot;&gt;alan&lt;/a&gt;:&lt;/strong&gt; &lt;/span&gt;Keep me updated!  Sounds like a great startup routine.&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p><span><strong>@<a href="16512/comment-page-1#comment-39297" rel="nofollow">alan</a>:</strong> </span>Keep me updated!  Sounds like a great startup routine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://dottech.org/16512/are-applications-contacting-home-see-what-programs-are-using-the-internet-without-your-knowledge/comment-page-1/#comment-39297</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Sun, 23 May 2010 08:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://dottech.org/?p=16512#comment-39297</guid>
		<description><![CDATA[Nothing happened in first two minutes after I logged in -
except my start-up script did not continue with its activities until netstat received the Ctrl&#039;C  to terminate.
I am now creating a seperate script to simultaneously launch at from the startup folder.  This will hold the single line
netstat -b 5  &gt; activity.txt.
 ]]></description>
		<content:encoded><![CDATA[<p>Nothing happened in first two minutes after I logged in -<br />
except my start-up script did not continue with its activities until netstat received the Ctrl&#8217;C  to terminate.<br />
I am now creating a seperate script to simultaneously launch at from the startup folder.  This will hold the single line<br />
netstat -b 5  &gt; activity.txt.<br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OldElmerFudd</title>
		<link>http://dottech.org/16512/are-applications-contacting-home-see-what-programs-are-using-the-internet-without-your-knowledge/comment-page-1/#comment-39283</link>
		<dc:creator>OldElmerFudd</dc:creator>
		<pubDate>Sun, 23 May 2010 05:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://dottech.org/?p=16512#comment-39283</guid>
		<description><![CDATA[&lt;strong&gt;@&lt;a href=&quot;comment-page-1#comment-39264&quot; rel=&quot;nofollow&quot;&gt;Locutus&lt;/a&gt;:&lt;/strong&gt; Just to add, I use Online Armor Pro on all my machines. I have to give permission for applications I install to call out. Processes like svchost.exe haven&#039;t shown up in any of my activity reports.]]></description>
		<content:encoded><![CDATA[<p><strong>@<a href="comment-page-1#comment-39264" rel="nofollow">Locutus</a>:</strong> Just to add, I use Online Armor Pro on all my machines. I have to give permission for applications I install to call out. Processes like svchost.exe haven&#8217;t shown up in any of my activity reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OldElmerFudd</title>
		<link>http://dottech.org/16512/are-applications-contacting-home-see-what-programs-are-using-the-internet-without-your-knowledge/comment-page-1/#comment-39282</link>
		<dc:creator>OldElmerFudd</dc:creator>
		<pubDate>Sun, 23 May 2010 05:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://dottech.org/?p=16512#comment-39282</guid>
		<description><![CDATA[&lt;strong&gt;@&lt;a href=&quot;16512/comment-page-1#comment-39256&quot; rel=&quot;nofollow&quot;&gt;Locutus&lt;/a&gt;:&lt;/strong&gt; I take the activity text file and and highlight part of an unfamiliar line, such as: &quot;TCP    &lt;em&gt;xxxxxx&lt;/em&gt;-a9f6040:2619   &lt;strong&gt;174.36.30.18-static.reverse.softlayer.com&lt;/strong&gt;:http  ESTABLISHED     636&quot;  (x&#039;s replace identifier)
 
A little digging with a whois search took me through enough twists to find that Dropbox uses Softlayer&#039;s servers. Google was a simple whois lookup using the &lt;strong&gt;nuq04s01-in-f191.1e100.net &lt;/strong&gt;section of the line.
 ]]></description>
		<content:encoded><![CDATA[<p><strong>@<a href="16512/comment-page-1#comment-39256" rel="nofollow">Locutus</a>:</strong> I take the activity text file and and highlight part of an unfamiliar line, such as: &#8220;TCP    <em>xxxxxx</em>-a9f6040:2619   <strong>174.36.30.18-static.reverse.softlayer.com</strong>:http  ESTABLISHED     636&#8243;  (x&#8217;s replace identifier)<br />
 <br />
A little digging with a whois search took me through enough twists to find that Dropbox uses Softlayer&#8217;s servers. Google was a simple whois lookup using the <strong>nuq04s01-in-f191.1e100.net </strong>section of the line.<br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Locutus</title>
		<link>http://dottech.org/16512/are-applications-contacting-home-see-what-programs-are-using-the-internet-without-your-knowledge/comment-page-1/#comment-39279</link>
		<dc:creator>Locutus</dc:creator>
		<pubDate>Sun, 23 May 2010 05:01:08 +0000</pubDate>
